Cardiology
- 2D and M-mode 1 2 3
- Color and Doppler (PW & CW) 1 2 3
- Pedof transducers 1 2 3
- Stress Testing 1 2 3
- TEE 1 2 3
- Portable Studies 1 2 3
- Fetal Heart 1 2 3
- Exercise Pharmacological 1 2 3
- Other Special Procedures: 1 2 3
Female Pelvis
- Uterus 1 2 3
- Ovaries 1 2 3
- Adnexa 1 2 3
- Vaginal 1 2 3
- Color/ or Doppler of above 1 2 3
- Other Special Procedures: 1 2 3
General Ultrasound
- Appendix 1 2 3
- Liver, Pancreas 1 2 3
- Gallblader, CBD 1 2 3
- Eye 1 2 3
- Kidneys, Spleen, Adrenals 1 2 3
- Paracentesis 1 2 3
- Thorocentesis 1 2 3
- Color /or Doppler of the areas listed above 1 2 3
- Intra Operative 1 2 3
- Other Special Procedures: 1 2 3
Male Pelvis
- Prostate (transabdominal) 1 2 3
- Prostat+e (transrectal) 1 2 3
- Bladder 1 2 3
- Color / or Doppler of above 1 2 3
- Other Special Procedures: 1 2 3
OB/GYN
- Level 1 1 2 3
- BPD, HC, AC, Fl 1 2 3
- Stomach, Heart, Kidneys 1 2 3
- Diaphragm Bladder 1 2 3
- Cerebellum, Ventricles 1 2 3
- Atria, Nuchal Fold 1 2 3
- Level II 1 2 3
- Fingers, Toes 1 2 3
- Bone Lengths 1 2 3
- Nose and Lips 1 2 3
- Inter & Intraorbital Measurements 1 2 3
- Atria and Cisterna Magnum 1 2 3
- Amniocentesis 1 2 3
- AFI and BPP 1 2 3
- Other Special Procedures: 1 2 3
Settings
- Applications 1 2 3
- Clinic 1 2 3
- Doctors office 1 2 3
- Hospital 1 2 3
- Management Experience 1 2 3
- Mobile Route 1 2 3
- Other 1 2 3
Small Parts
- Thyroids 1 2 3
- Breasts 1 2 3
- Testicles 1 2 3
- Superficial Masses 1 2 3
- Biopsies of these areas 1 2 3
- Color/ or Doppler of the above 1 2 3
- Other Special Procedures: 1 2 3
Vascular Technology
- Upper Extremity Venous 1 2 3
- Upper Extremity Arterials 1 2 3
- Lower Extremity Venous 1 2 3
- Lower Extremity Arterials 1 2 3
- Carotids 1 2 3
- Abdominal Aorta, IVC 1 2 3
- SMA, Celiac, Renals 1 2 3
- Hepatic, Splenic 1 2 3
- Resistive Index 1 2 3
- Pulsatility Index 1 2 3
- Color/ or Doppler 1 2 3
- Area for % Stenosis 1 2 3
- Diameter for % Stenosis 1 2 3
- PW and/or CW for % Stenosis 1 2 3
- PVR (arms and legs) 1 2 3
- IPG (arms and legs) 1 2 3
- Plethysmography for finger, toes, TOS 1 2 3
- Penile Doppler 1 2 3
- TCD 1 2 3
|